000 | 00539nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a632.1 | ||
082 | _bCR | ||
100 | _aS Venkataraman | ||
245 | _aCrops and weather | ||
245 | _cS Venkataraman | ||
260 | _aNew Delhi | ||
260 | _bICAR | ||
260 | _c1992 | ||
300 | _a586 p. | ||
300 | _b25 cm | ||
365 | _aRs.115 | ||
650 | _aWeather control | ||
942 | _cBK | ||
999 |
_c303816 _d303816 |