000 | 00600nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
020 | _a0 7167 3597 0 | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a572.8 | ||
082 | _bGRI/MO | ||
100 | _aAnthony JF Griffiths | ||
245 | _aModern genetic analysis | ||
245 | _cAnthony JF Griffiths | ||
260 | _aNew York | ||
260 | _bWH Freeman and company | ||
260 | _c1999 | ||
300 | _a675 p. | ||
300 | _b27.5 cm | ||
501 | _a5A4&5 | ||
650 | _aGenetics | ||
942 | _cBK | ||
999 |
_c304219 _d304219 |