000 | 00618nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
020 | _a81 86599 53 3 | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a631.4 | ||
082 | _bPIP/SO | ||
100 | _aCS Piper | ||
245 | _aSoil and plant analysis | ||
245 | _cCS Piper | ||
260 | _aJaipur | ||
260 | _bSurabhi publications | ||
260 | _c368 | ||
300 | _a368 p. | ||
300 | _b21.4 cm | ||
365 | _aRs.795 | ||
501 | _aKAUCOF | ||
650 | _aSoil analysis | ||
942 | _cBK | ||
999 |
_c304456 _d304456 |