000 | 00739nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a571.2 | ||
082 | _bTAI/PL | ||
100 | _aeduardo Zeiger | ||
100 | _aLincoln Taiz | ||
245 | _aPlant physiology | ||
245 | _cLincoln Taiz | ||
250 | _a4 | ||
260 | _aMassachusetts | ||
260 | _bSinauer Associates,Inc | ||
260 | _c2006 | ||
300 | _a764 p. | ||
300 | _b27.5 cm | ||
365 | _a109.95 | ||
501 | _a4A4,5 & 4B1 | ||
650 | _aPlant physiology, Transport and translocation of water and solutes, biochemistry and metabolism, growth and development | ||
942 | _cBK | ||
999 |
_c305173 _d305173 |