000 | 00772nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
020 | _a8189422855 | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a635.014 | ||
082 | _bPET/UN | ||
100 | _aKV Peter | ||
245 | _aUnderutilized and underexploited horticultural crops Vol.3 | ||
245 | _cKV Peter | ||
260 | _aNew Delhi | ||
260 | _bNew India publishing agency | ||
260 | _c2008 | ||
300 | _a446p | ||
365 | _a2540 | ||
501 | _acof | ||
650 | _ahorticultural crops, Capers and caper plants, Kair, Natural dye plants, Plants used as dye sources, underutilized fruits, underutilized vegetables, underutilized palms | ||
942 | _cBK | ||
999 |
_c306136 _d306136 |