000 | 00506nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a1 | ||
082 | _bMAT/YE | ||
100 | _aPV Chandran | ||
245 | _aMathrubhumi year book plus 2011 | ||
245 | _cPV Chandran | ||
250 | _a1st | ||
260 | _bMathrubhumi | ||
260 | _c2011 | ||
300 | _a1057p | ||
650 | _aGeneral Knowledge | ||
942 | _cREF | ||
999 |
_c306313 _d306313 |