000 | 00600nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
020 | _a9788172337513 | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a571.6 | ||
082 | _bGAR/PL | ||
100 | _aB.K Garg | ||
245 | _aPlant analysis: Comprehensive methods and protocols | ||
245 | _cB.K Garg | ||
260 | _bScientific publishers | ||
260 | _c2012 | ||
300 | _a571p. | ||
365 | _aRs. 2675 | ||
501 | _aKAUCOF | ||
650 | _aPlant analysis | ||
942 | _cBK | ||
999 |
_c306539 _d306539 |