000 | 00594nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250802123135.0 | ||
008 | 141004s9999 xx 000 0 und d | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _a634.9618 | ||
082 | _bUSD/FI | ||
100 | _a USDA | ||
245 | _afires:fire information retrieval and evaluation system- a program for fire danger rating analysis | ||
245 | _c USDA | ||
260 | _bUnited states department of agriculture | ||
260 | _c1997 | ||
300 | _a64p. | ||
650 | _aFire | ||
942 |
_cBK _2ddc |
||
999 |
_c306809 _d306809 |