000 | 00514nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 141004s9999 xx 000 0 und d | ||
040 | _ca | ||
041 | _aEnglish | ||
082 | _aP:35 | ||
082 | _bANI/PH | ||
100 | _aMM Animon | ||
245 | _aPhysicochemical and biological properties of soils under Acacia auriculiformis and Eucalyptus tereticornis plantations | ||
245 | _cMM Animon | ||
260 | _aVellanikkara | ||
260 | _bCollege of Forestry | ||
260 | _c1992 | ||
300 | _b29 cm | ||
942 | _cPR | ||
999 |
_c307088 _d307088 |