000 | 00456nam a22001457a 4500 | ||
---|---|---|---|
082 | _bBIN/GE | ||
100 | _aBinu N Kamalolbhavan | ||
245 | _aGenetic variability and plus tree selection in natural populations of malaveppu (Melia dubia Cav.) | ||
260 |
_aVellanikkara _bDepartment of Forest Biology and Tree Improvement, College of Forestry _c2019 |
||
300 | _a131 | ||
500 | _aPhD | ||
650 | _aMalaveppu | ||
650 | _aMelia dubia Cav | ||
942 | _cTH | ||
999 |
_c308129 _d308129 |