000 | 00519nam a22002297a 4500 | ||
---|---|---|---|
041 | _aMalayalam | ||
082 |
_a001 _bSON/DE IFS |
||
245 | _aDegree level rank file V.1 | ||
260 |
_aTrivandrum _bVETO Publications |
||
300 | _a1168 | ||
365 | _a800 | ||
650 | _aGeneral Knowledge | ||
650 | _aCurrent Facts | ||
700 | _aSoniya Babu V | ||
700 | _aGokul Gopan | ||
700 | _aJaswanth J M | ||
700 | _aSoumya S | ||
700 | _aAnunadh V L | ||
700 | _aShijil | ||
700 | _aVishnu M L | ||
942 | _cREF | ||
999 |
_c308271 _d308271 |