000 | 004760000a22001810004500 | ||
---|---|---|---|
020 | _aO876926898 | ||
060 | _a105 | ||
082 | _a519.502465 LEV | ||
100 | _aLevin, Richard I | ||
100 | _aRubin, David S | ||
245 | _aStatistics for Management | ||
250 | _a5 | ||
260 | _aNew Delhi, Prentice-Hall of India Private Limited | ||
260 | _c1992 | ||
300 | _a862 | ||
650 | _aStatistics/Variance/Chi-Square Analysis/Regression Techniques/ Time series | ||
942 | _cBK | ||
999 |
_c346605 _d346605 |