| 000 | 003770000a22001570004500 | ||
|---|---|---|---|
| 060 | _a100 | ||
| 100 | _aPremNath | ||
| 245 | _aVegetables for the tropical region | ||
| 260 | _aNewdelhi, I C A R | ||
| 260 | _c1976 | ||
| 300 | _a104 | ||
| 490 | 
_a2 _cICAR low priced series  | 
||
| 490 | _aICAR low priced series | ||
| 650 | _aVegetables-tropics/crops-tropics | ||
| 942 | _cBK | ||
| 999 | 
_c350617 _d350617  | 
||