000 | 004920000a22001930004500 | ||
---|---|---|---|
020 | _a0876927827 | ||
060 | _a100 | ||
082 | _a519.024 62 MIL | ||
100 | _aFreund, John E | ||
100 | _aJohnson, Richard A | ||
100 | _aMiler, Irwin | ||
245 | _aProbability & Statistics for engineers | ||
250 | _a4 | ||
260 | _aNew Delhi, Prentice- Hall of India | ||
260 | _c1992 | ||
300 | _a612 | ||
650 | _aProbability/ Statistics/ Data treatment probability densities | ||
942 | _cBK | ||
999 |
_c351114 _d351114 |