000 | 004630000a22001810004500 | ||
---|---|---|---|
060 | _a100 | ||
082 | _a545 WIL | ||
100 | _aBacon, Egbert K | ||
100 | _aFurman, Howell N | ||
100 | _aWilliard, Hobart H | ||
245 | _aShort course in quantitative analysis | ||
250 | _a2 | ||
260 | _aNewyork, D Van nostrand Company Inc | ||
260 | _c1957 | ||
300 | _a242 | ||
650 | _aQuantitavie analysis / laboratory work / measurement weight | ||
942 | _cBK | ||
999 |
_c351727 _d351727 |