000 | 004970000a22001690004500 | ||
---|---|---|---|
060 | _a100 | ||
082 | _a633.183 TET | ||
100 | _aTeTzu, Chang | ||
245 | _aPresent knowledge of rice genetics and cytogenetics | ||
260 | _aManila, International Rice Research Institute | ||
260 | _c1964 | ||
300 | _a96 | ||
490 |
_a 1 _cTechnical Bullettin |
||
490 | _aTechnical Bullettin | ||
650 | _aRice genetic studies / Oryza Species relation ships / rice breeding Cytogenetics | ||
942 | _cBK | ||
999 |
_c353626 _d353626 |