000 | 005020000a22001690004500 | ||
---|---|---|---|
060 | _a100 | ||
082 | _a633.17158 KEM | ||
100 | _aKempanna, C | ||
245 | _aVariability pattern and its impact on the structure of yield in Ragi | ||
260 | _aBangalore, Universtiy of agricultural science | ||
260 | _c1975 | ||
300 | _a105 | ||
490 |
_aNo.8 _cUAS technical series no.8 |
||
490 | _aUAS technical series no.8 | ||
650 | _aVariability pattern - ragi/ structure of yield - ragi | ||
942 | _cBK | ||
999 |
_c357895 _d357895 |