000 | 005360000a22001930004500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250903143307.0 | ||
008 | 250509b |||||||| |||| 00| 0 eng d | ||
040 | _cddc | ||
060 | _a100 | ||
082 | _a581. 95482 GAM.02 | ||
100 | _aGamble, J S | ||
245 | _aFlora of the presidency of Madras, Vol. 2: Rubiaceae to ebenaceae | ||
260 | _aCalcutta, Govt. of India, Botanical survey of INdia | ||
260 | _c1956 | ||
300 | _a942 | ||
650 | _aFlora-presidency of Madras/rubiaceae/ebenaceae | ||
942 |
_cBK _2ddc |
||
999 |
_c363128 _d363128 |