000 | 004940000a22001570004500 | ||
---|---|---|---|
020 | _a9788180521157 | ||
060 | _a100 | ||
082 | _a574.028 RAS | ||
100 | _aRastogi, Veer Bala | ||
245 | _aFundamentals of Biostatistics | ||
260 | _aNew Delhi, Ane Books India | ||
260 | _c2006 | ||
300 | _ax,366 | ||
650 | _aLogarithm, Antilogarithm, Biostatistics Biometric data Central tendancy, correlation, Regression, ANOVA, Hypothesis Test t-test Chi-square test probability | ||
942 | _cBK | ||
999 |
_c367255 _d367255 |