| 000 | 004560000a22001570004500 | ||
|---|---|---|---|
| 050 | _a010 | ||
| 060 | _a105 | ||
| 100 |
_aSreeja, M _fResearcher |
||
| 245 | _aPerformance of chilli (Capsicum annum L.) as influenced by N K Ratio, Biofertilizer and shade | ||
| 250 | _aM Sc | ||
| 260 | _aVellayani, College of Agriculture | ||
| 260 | _c2003 | ||
| 310 | _aAgronomy, college of agriculture Vellayani | ||
| 650 | _aChili(Capsicum annum L ) | ||
| 942 | _cBK | ||
| 999 |
_c367316 _d367316 |
||