000 | 007070000a22002290004500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250903144047.0 | ||
008 | 230331b |||||||| |||| 00| 0 eng d | ||
040 | _cDDC | ||
050 | _a010 | ||
060 | _a105 | ||
082 |
_aJ3 P05 _bAN.207 |
||
100 |
_aANITHA CHANDRAN.C _fResearcher |
||
245 | _aNUTRITIONAL PROFILE OF MIDDLE AGED WOMEN OF BELOW POVERTY LINE (BPL) FAMILIES WITH SPECIAL REFERENCE TO MICRONUTRIENTS | ||
250 | _aPh D | ||
260 |
_aCOLLEGE OF AGRICULTURE VELLAYANI _bDEPARTMENT OF HOME SCIENCE _c2005 |
||
260 | _c2005 | ||
310 | _aPlant pathology, college of agriculture Vellayani | ||
650 | _aPoverty line | ||
700 | _aDr. S. CHELLAMMAL | ||
942 |
_cTH _2ddc |
||
999 |
_c367419 _d367419 |