000 | 010560000a22003610004500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250903144100.0 | ||
008 | 230919b |||||||| |||| 00| 0 eng d | ||
020 | _a817671058X | ||
040 | _cDDC | ||
050 | _a010 | ||
060 | _a100 | ||
082 |
_a338.5 VAR/IN _2Ed.7th. |
||
100 | _aVarian, Hal R | ||
245 | _aIntermediate microeconomics : A modern approach | ||
250 | _aEd.7th. | ||
260 | _aNew York, East-West press | ||
260 | _aWW norton and company | ||
260 | _c2006 | ||
300 | _a715 | ||
650 | _aAsymmetric information | ||
650 | _abehavioural economics | ||
650 | _aBudget contraint | ||
650 | _aconsumers surplus | ||
650 | _aEquilibrium | ||
650 | _aInformation technology | ||
650 | _aMarket, Budget constraint, Utility, Choice demand, Slutsky equation, buying selling, Asset markets, Risky assets, consumers surplus, market demand, Equilibrium,Auctions | ||
650 | _aoligopoly | ||
650 | _apublic goods | ||
650 | _aSlutsky equation | ||
650 | _aUncertainity | ||
942 |
_cBK _2ddc |
||
999 |
_c367534 _d367534 |