000 | 005010000a22001690004500 | ||
---|---|---|---|
020 | _a97814050169240 | ||
050 | _a010 | ||
060 | _a100 | ||
082 | _a631.52 33 KOL/CO | ||
100 | _aKole, Chittaranjan | ||
245 | _aCompendium of transgenic crop plants:Transgenic cereals and forage grasses,V.1 | ||
260 | _aUK, Wiley Black well | ||
260 | _c2008 | ||
300 | _a234 | ||
650 | _aRice, Maize, Wheat,Barley,Oat,Sorghum,Peal Millet, Finger millet,Cool-Season grasses,Bhahiagrass | ||
942 | _cBK | ||
999 |
_c367751 _d367751 |