000 | 005180000a22001810004500 | ||
---|---|---|---|
020 | _a9781405169240 | ||
050 | _a010 | ||
060 | _a100 | ||
082 | _a631.52 33 KOL/CO | ||
100 | _aHall, Timothy C | ||
100 | _aKole, Chittaranjan | ||
245 | _aCompendium of transgenic crop plants: Transgenic temperate fruits and nuts,V.4 | ||
260 | _aUK, Wiley Black well | ||
260 | _c2008 | ||
300 | _a314 | ||
650 | _aApple, pears,Peach,Plums,Berry crops,Cherries, grapes,Olive,Almond,Pearsian walnut | ||
942 | _cBK | ||
999 |
_c367753 _d367753 |