000 | 007960000a22002530004500 | ||
---|---|---|---|
050 | _a010 | ||
060 | _a100 | ||
082 | _a631.521 VAN | ||
100 | _aBharathi, A | ||
100 | _aBhaskaran, M | ||
100 | _aMalarkodi, K | ||
100 | _aNatarajan, K | ||
100 | _aNatarajan, V | ||
100 | _aNatesan, P | ||
100 | _aSaravanan, T | ||
100 | _aSrimathi, P | ||
100 | _aVanangamudi, K | ||
245 | _aAdvances in seed science and Technology: Quality seed production in vegetables,V.2 | ||
260 | _aJodhpur, Agrobios | ||
260 | _c2006 | ||
300 | _a925 | ||
650 | _aSeed production, Solanaceous Vegetables,Peas, Beans,Cucurbitaceous vegetables, Cole vegetables, Root vegetables,Tuber vegetables, Bulb vegetables, leaf vegetables, salad vegetables, Perennial vegetables | ||
942 | _cBK | ||
999 |
_c367775 _d367775 |