000 | 00447nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250903144343.0 | ||
008 | 231123b |||||||| |||| 00| 0 eng d | ||
020 | _a9789380235035 | ||
040 | _cddc | ||
082 | _a630.685 ANA | ||
100 | _aAnand Kumar Vishwakarma | ||
110 | _aBrajendra and Ramesh T and Ngachan S V | ||
245 | _aObjective Agronomy | ||
260 |
_aNew Delhi _bNIPA _c2010 |
||
300 | _a489 | ||
942 |
_cBK _2ddc |
||
999 |
_c368765 _d368765 |