000 | 00518nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250903144617.0 | ||
008 | 240124b |||||||| |||| 00| 0 eng d | ||
020 | _a9789327289671 | ||
040 | _cddc | ||
082 | _a633 SAH | ||
100 | _aAkhilesh Sah | ||
245 |
_aCrop Production At a Glance _b: Crop Production Technology I (Kharif Crops) , Crop Production Technology II , Rainfed Agriculture and Watershed Management |
||
260 |
_aKalyani , New Delhi _c2018 |
||
300 | _a122 | ||
942 |
_cBK _2ddc |
||
999 |
_c369820 _d369820 |