000 | 00496nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250903145335.0 | ||
082 | _aJ9(T:3) P25 SA 470 | ||
100 | _aSAFNA VATAKKE KANDY MEETHAL | ||
245 | _aIMPACT OF KVKs ON DISSEMINATION OF IMPROVED PRACTICES AND TECHNOLOGIES THROUGH OFTs: A MULTIDIMENSIONAL ANALYSIS | ||
250 | _aPh.D. | ||
260 |
_aCollege of Agriculture, Vellayani _bDepartment of Agricultural Extension Education, _c2025 |
||
300 | _a395p | ||
700 | _aDr. ALLAN THOMAS | ||
942 | _cTH | ||
999 |
_c373876 _d373876 |