000 | 00449nam a2200133 4500 | ||
---|---|---|---|
005 | 20250903145337.0 | ||
082 | _aJ N69 SA 46 | ||
100 | _aV K SASIDHAR | ||
245 | _aSTUDIES ON THE PERFORMANCE OF Co.1 LAB - LAB (Ottu mochai) UNDER GRADED DOSES OF PHOSPHORUS AND POTASH AT DIFFERENT SPACINGS | ||
250 | _aMSc. | ||
260 |
_aAGRICULTURAL COLLEGE AND RESEARCH INSTITUTE VELLAYANI _bDIVISION OF AGRONOMY _c1969 |
||
700 | _aC M GEORGE | ||
942 | _cTH | ||
999 |
_c373898 _d373898 |