000 | 00437nam a2200133 4500 | ||
---|---|---|---|
005 | 20250903145340.0 | ||
082 | _aJ N81 SU 62 | ||
100 | _aSUSHAMA KUMARI P | ||
245 | _aEFFECT OF DIFFERENTRATIOS AND LEVELS OF N,P AND K ON MAXIMISATION OF YIELD OF RICE IN THE SANDY LOAM TRACTS OF ONATTUKARA | ||
250 | _aMSc | ||
260 |
_aCOLLEGE OF AGRICULTURE VELLAYANI _bDEPARTMENT OF AGRONOMY _c1981 |
||
700 | _aP CHANDRASEKHARAN | ||
942 | _cTH | ||
999 |
_c373919 _d373919 |