000 | 00417nam a2200133 4500 | ||
---|---|---|---|
005 | 20250903145340.0 | ||
082 | _aJ N81 BA 61 | ||
100 | _aBALAKUMARAN K N | ||
245 | _aRESPONSE OF COWPEA (Vigna unguiculata (L.) Walp.) TO WATER MANAGEMENT PRACTICES AND PHOSPHORUS NUTRITION | ||
250 | _aMSc | ||
260 |
_aCOLLEGE OF AGRICULTURE VELLAYANI _bDEPARTMENT OF AGRONOMY _c1981 |
||
700 | _aU MUHAMED KUNJU | ||
942 | _cTH | ||
999 |
_c373920 _d373920 |