000 | 00385nam a22001337a 4500 | ||
---|---|---|---|
005 | 20250903145353.0 | ||
082 | _aJ N97 MA 135 | ||
100 | _aMADHURA DEVADAS | ||
245 | _aNUTRITIONAL REQUIREMENT OF BUSH PEPPER UNDER DIFFERENT LIGHT INTENSITIES | ||
250 | _aMSc | ||
260 |
_aCOLLEGE OF AGRICULTURE VELLAYANI _bDEPARTMENT OF AGRONOMY _c1997 |
||
700 | _aDr. S CHANDINI | ||
942 | _cTH | ||
999 |
_c374047 _d374047 |