a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10085
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Aiyer, R S | - |
dc.contributor.author | Chinnamma, N P | - |
dc.date.accessioned | 2021-02-25T09:49:31Z | - |
dc.date.available | 2021-02-25T09:49:31Z | - |
dc.date.issued | 1985 | - |
dc.identifier.citation | T-308 | en_US |
dc.identifier.sici | T-308 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10085 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil Science and Agricultural Chemistry , College of Agriculture, Vellayani, Trivandrum | en_US |
dc.subject | Soil Science and Agricultural Chemistry | en_US |
dc.title | Influence of applied nutrients and stage of harvest on the yield and physicochemical properties of essential oil of palmarosa (Cymbopogon martini Stapf var. motia) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.