
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | George, C M | - |
dc.contributor.author | Mohamed Kunju, U | - |
dc.date.accessioned | 2021-03-08T08:39:15Z | - |
dc.date.available | 2021-03-08T08:39:15Z | - |
dc.date.issued | 1968 | - |
dc.identifier.citation | TH-137 | en_US |
dc.identifier.sici | TH-137 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10154 | - |
dc.language.iso | en | en_US |
dc.publisher | Division of Agronomy, Agricultural college & reseach institute Vellayani, Trivandrum | en_US |
dc.subject | Agronomy | en_US |
dc.title | Studies on the effect of N, P and K fertilization on the growth and yield of chilli (Capsicum annuum, L.)in red loam soils of Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.