
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sadanandan, N | - |
dc.contributor.author | Purushothaman Nair, N | - |
dc.date.accessioned | 2021-03-09T09:30:30Z | - |
dc.date.available | 2021-03-09T09:30:30Z | - |
dc.date.issued | 1978 | - |
dc.identifier.citation | TH-242 | en_US |
dc.identifier.sici | TH-242 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10171 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agronomy, College of Agriculture, Vellayani | en_US |
dc.subject | Agronomy | en_US |
dc.title | Studies on the performance of two groundnut varieties, TMV-2 and TMV-9, under graded doses of phosphorus and potassium. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.