a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Brigit Joseph | - |
dc.contributor.author | Nayana Narayanan | - |
dc.date.accessioned | 2021-04-05T06:21:21Z | - |
dc.date.available | 2021-04-05T06:21:21Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | 174867 | en_US |
dc.identifier.sici | 174867 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10373 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Statistics, College of Agriculture, Vellayani | en_US |
dc.subject | Agricultural Statistics | en_US |
dc.title | Inter-regional disparity in soil fertility status of southern Kerala-a statistical analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174867.pdf | 3.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.