a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10405
Title: | Genetic diversity analysis of artocarpus heterophyllus Lam. using scot markers for antitoxidant and anti inflamminatory propeties |
Authors: | Sabu, K K Elsit Mariya, C |
Keywords: | Plant Biotechnology |
Issue Date: | 2020 |
Publisher: | Department of Plant Biotechnology, College of Agriculture, Vellayani |
Citation: | 175047 |
Abstract: | The research work entitled “Genetic diversity analysis of Artocarpus heterophyllus Lam. using SCoT markers for antioxidant and anti-inflammatory properties” was carried out at the Biotechnology and Bioinformatics Division and Ethnomedicine and Ethnopharmacology division of Jawaharlal Nehru Tropical Botanic Garden and Research Institute (JNTBGRI), Palode during the period 2019 – 2020. Artocarpus heterophyllus Lam., the official fruit of Kerala, is well known for its dietary uses from ancient times. Cultivar and wild accession comparative studies are not yet reported based on the genetic variation and phytoconstituents. Present study aimed to analyze the genetic variation and constituents of phytochemicals for anti-inflammatory property using Start Codon Targeted (SCoT) marker in both cultivar and wild accessions. The variation in genetic diversity of both cultivar and wild accessions were analyzed using 10 SCoT markers. NTSYS and POPGENE were employed for the construction of dendrogram and estimation of genetic variation. MG 91 cultivar showed the highest variation with similarity coefficient 0.44 to MG NL1. The total phenolics and flavonoids of the flakes and seeds were estimated using phytochemical analysis. High phenolic content was observed in seeds whereas flakes showed high flavonoids. Antioxidant potential was determined using DPPH radical scavenging activity. MG 92 cultivar flakes which showed the maximum radical scavenging activity with IC50 of 210.58 was used for the in vivo and in vitro anti-inflammatory studies. In anti-inflammatory studies, the percentage of inhibition showed a dose dependent relation, as the concentration of sample increased the activity of protection also increased. The variation in the phytoconstituents of jackfruit differs due to genetic as well as environmental conditions and also depends on the maturity patterns. It has been noted that phytoconstituents in the seed and flake samples showed great variation as in the PCR amplified products from corresponding leaf samples of the jackfruit accessions. Wild accessions studies are comparatively less but are a potent source for many phytoconstituents with medicinal properties that need to be investigated. |
URI: | http://hdl.handle.net/123456789/10405 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
175047.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.