
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kunhamu, T K | - |
dc.contributor.author | Abhi Jamatia | - |
dc.date.accessioned | 2021-04-15T06:47:12Z | - |
dc.date.available | 2021-04-15T06:47:12Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | 175082 | en_US |
dc.identifier.sici | 175082 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10425 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Silviculture and Wildlife Science, College of Forestry, Vellanikkara | en_US |
dc.subject | Silviculture and Wildlife Science | en_US |
dc.title | Floristic diversity and regeneration status of moist dedicious forests in Thrissur district, Kerala: reassessment after three decades | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
175082.pdf | 3.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.