a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10451Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mercykutty, M J | - |
| dc.contributor.author | Rashida, V K | - |
| dc.date.accessioned | 2021-06-14T08:42:07Z | - |
| dc.date.available | 2021-06-14T08:42:07Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | 174989 | en_US |
| dc.identifier.sici | 174989 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/10451 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Agricultural extension, College of Horticulture, Vellanikkara | en_US |
| dc.subject | Agricultural Extension | en_US |
| dc.title | Performance analysis of mahila kisan sashaktikaran pariyojana (MKSP) scheme in Thrissur district | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PG Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 174989.pdf | 4.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.