a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10493
Title: | Standardization and near infrared reflectance spectroscopy based quality evaluation of thermally processed tender jackfruit (Artrocarpus heteophyllus L.) |
Authors: | Sudheer, K P Pritty Babu, S |
Keywords: | Processing and Food Engineering |
Issue Date: | 2020 |
Publisher: | Department of processing and food engineering, Kelappaji college of Agricultural engineering and Technology, Tavanur |
Citation: | 175038 |
URI: | http://hdl.handle.net/123456789/10493 |
Appears in Collections: | PhD Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
175038.pdf | 5.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.