
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Julin, Alappat | - |
dc.date.accessioned | 2021-07-08T07:12:34Z | - |
dc.date.available | 2021-07-08T07:12:34Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | 810172 | en_US |
dc.identifier.sici | 810172 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10762 | - |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University, Vellanikkara | en_US |
dc.title | Monograph: price risk management under gold futures trading - a study on the price movement of gold futures | en_US |
dc.type | Other | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
810172.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.