a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10783Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Beena, V.I. | - |
| dc.contributor.author | Manorama, Thampatti | - |
| dc.date.accessioned | 2021-07-22T06:17:34Z | - |
| dc.date.available | 2021-07-22T06:17:34Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Green Farming Vol. 5 (1): 65-68 (January-February, 2014) | en_US |
| dc.identifier.sici | Green Farming Vol. 5 (1): 65-68 (January-February, 2014) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/10783 | - |
| dc.language.iso | en | en_US |
| dc.title | Analysis on land evaluation and crop suitability rating of acid sulphate soils of Kerala | en_US |
| dc.type | Preprint | en_US |
| Appears in Collections: | Reprints | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANALYSIS ON LAND EVALUATION AND CROP SUITABILITY RATING OF ACID SULPHATE SOILS OF KERALA.pdf | 136.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.