a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12404Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-11-30T06:49:54Z | - |
| dc.date.available | 2022-11-30T06:49:54Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.sici | Anhs 1101 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/12404 | - |
| dc.language.iso | en | en_US |
| dc.publisher | KERALA AGRICULTURAL UNIVERSITY | en_US |
| dc.subject | Livestock Production | en_US |
| dc.subject | Anhs 1101 | en_US |
| dc.subject | 2017 Admission | en_US |
| dc.title | Livestock production | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 1st Sem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Livestock Production (1+1).pdf | 69.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.