a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12515Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-12-02T10:22:08Z | - |
| dc.date.available | 2022-12-02T10:22:08Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.sici | Econ 2103 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/12515 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Macro Economics | en_US |
| dc.subject | Econ 2103 | en_US |
| dc.subject | 2016 Admission | en_US |
| dc.title | Macro economics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 3rd Sem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Macro Economics (2+1).pdf | 86.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.