a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12660| Title: | Comparative assessment of climate resilient capacity of two indigenous goat breeds based on changes in both phenotypic and genotypic traits |
| Authors: | Sejian, V Reshma Nair, M R |
| Keywords: | Climate change Climate resilient |
| Issue Date: | 2020 |
| Publisher: | Academy of Climate Change Education and Research, Vellanikkara |
| URI: | http://hdl.handle.net/123456789/12660 |
| Appears in Collections: | PG Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 175027.pdf | 3.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.