a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sejian, V | - |
dc.contributor.author | Reshma Nair, M R | - |
dc.date.accessioned | 2022-12-23T12:19:19Z | - |
dc.date.available | 2022-12-23T12:19:19Z | - |
dc.date.issued | 2020 | - |
dc.identifier.sici | 175027 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12660 | - |
dc.language.iso | en | en_US |
dc.publisher | Academy of Climate Change Education and Research, Vellanikkara | en_US |
dc.subject | Climate change | en_US |
dc.subject | Climate resilient | en_US |
dc.title | Comparative assessment of climate resilient capacity of two indigenous goat breeds based on changes in both phenotypic and genotypic traits | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
175027.pdf | 3.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.