
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12919
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Buvaneswaran, C | - |
dc.contributor.author | Abhin Sukumar, P | - |
dc.date.accessioned | 2023-01-06T10:22:06Z | - |
dc.date.available | 2023-01-06T10:22:06Z | - |
dc.date.issued | 2021 | - |
dc.identifier.sici | 175159 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12919 | - |
dc.language.iso | en | en_US |
dc.publisher | Academy of Climate Change Education and Research , Vellanikkara | en_US |
dc.subject | Casuarina | en_US |
dc.subject | Climate Change Adaptation | en_US |
dc.title | Inter- and intra-specific variations of casuarina under elevated CO2 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
175159.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.