a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12940
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chitra Parayil | - |
dc.contributor.author | Aiswarya T Pavanan | - |
dc.date.accessioned | 2023-01-07T07:47:13Z | - |
dc.date.available | 2023-01-07T07:47:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.sici | 175130 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12940 | - |
dc.language.iso | en | en_US |
dc.publisher | Academy of Climate Change Education and Research ,Vellanikkara | en_US |
dc.subject | Climatology | en_US |
dc.title | Vulnerability and adaptation study of women exposed to extreme weather events in Thrissur district | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
175130.pdf | 21.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.