
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Muraleedharan, K R | - |
dc.contributor.author | Parvathy, V S | - |
dc.date.accessioned | 2023-01-07T08:14:50Z | - |
dc.date.available | 2023-01-07T08:14:50Z | - |
dc.date.issued | 2020 | - |
dc.identifier.sici | 175133 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12941 | - |
dc.language.iso | en | en_US |
dc.publisher | Academy of Climate Change Education and Research,Vellanikkara | en_US |
dc.subject | Climatology | en_US |
dc.title | Long - term changes in the Indo-Sri Lankan Upwelling System, a perspective to study the impact of climate change in a tropical ocean | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
175133.pdf | 8.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.