a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Indira Devi, P | - |
dc.contributor.author | Divya, K | - |
dc.date.accessioned | 2018-01-30T06:08:53Z | - |
dc.date.available | 2018-01-30T06:08:53Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | 172766 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1329 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Economics, College of Horticulture, Vellanikkara | en_US |
dc.subject | Agricultural Economics | en_US |
dc.subject | Banana | - |
dc.title | Demand for environmental quality the case of eco-friendly technologies in crop production | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
172766.pdf | 911.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.